|
|||
| Technical Bulletin: | |||
| Item Number: | T18 FBS | “Superscreen” | 4/24/2003 |
| Product Description: A woven fabric using .014″ diameter vinyl coated 420 denier polyester core yarns in the warp and fill. | |||
| Attribute | ASTM | Warp | Fill | Typical |
| Construction, end/inch | D3775-96 | 14.0 + .5 | 16.0 + .5 | |
| Weight, oz/yd2 | D3776-96 | — | — | 6.5 |
| Tensile Strength (grab), lbf | D5034-95 | 256.7 | 251.9 | |
| Tensile Strength (strip), lbf | D5035-95 | 112.5 | 100.2 | |
| Tear Strength, (Trapezodial), lbf | D1117-97 | 31.5 | 27.2 | |
| Elongation, % | D5035-95 | 31.9 | 32.5 | |
| Abrasion Resistance | D3884-92 | No exposure of core yarn | ||
| (CS10/500 cycles/ with no added weight) | ||||
| Flammability Rating | CS-191-53 & CA 117 E | |||
| Weatherability, 1200 hours | G53-96 | No discoloration | ||
| Mildew Resistance | G21-96 | No growth | ||
| Ball Burst, lbf | D3787-89 | 188.0 | ||
| Openness Factor, % | 62.4 | |||
| ** The above results are a representative of real data from single test samples. | ||||
| Presently no specification is incorporated. | ||||
