Product Description: Solar screen fabric in a plain weave using .025″ diameter vinyl-coated 1000 denier polyester core yarn in the warp and fill.
Attribute | ASTM | Warp | Fill | Typical |
Construction, end/inch | D3775-96 | 16.0 ± .5 | 14.5 ± .5 | |
Weight, oz/yd2 | D3776-96 | — | — | 13.8 |
Tensile Strength (Grab), lbf | D5034-95 | 395.0 | 330.0 | |
Tensile Strength (Strip), lbf | D5035-95 | 300.0 | 265.0 | |
Tear Strength (Trapezoidal), lbf | D1117-97 | 95.0 | 55.0 | |
Elongation, % | D5035-95 | 23.0 | 20.0 | |
Abrasion Resistance (H18/500 cycles/ with no added weight) | D3884-92 | No exposure of core yarn | ||
Flammability Rating | CS-191-53 & CA 117 E | |||
Weatherability, 1200 hours | G53-96 | Trace discoloration | ||
Mildew Resistance | G21-96 | No growth | ||
Suggested Applications Include: Marine Screen, Room Dividers, Window Screens, Umbrellas, Folding Screens, Awnings |
Twitchell Exterior Window Shade Solar Screen | |||||||||||
Shading Coefficient | |||||||||||
Profile | Total Solar | Visible | 1/8″ | 1/4″ | 1/4″ | Clr. | HA/ | ||||
Angle | Trans. | Ref. | Abs. | Trans. | Ref. | Abs. | Clr. | Clr. | HA | Dbl. | Clr. |
30 | 0.24 | 0.03 | 0.73 | 0.21 | 0.04 | 0.75 | 0.33 | 0.33 | 0.31 | 0.28 | 0.26 |
45 | 0.20 | 0.03 | 0.77 | 0.18 | 0.04 | 0.78 | 0.29 | 0.29 | 0.27 | 0.25 | 0.22 |
75 | 0.04 | 0.04 | 0.92 | 0.03 | 0.08 | 0.89 | 0.14 | 0.14 | 0.13 | 0.11 | 0.10 |
Product Description: Solar screen fabric in a plain weave using .025″ diameter vinyl-coated 1000 denier polyester core yarn in the warp and fill.
Attribute | ASTM | Warp | Fill | Typical |
Construction, end/inch | D3775-96 | 20.0 ± .5 | 18.0 ± .5 | |
Weight, oz/yd2 | D3776-96 | — | — | 17.0 |
Tensile Strength (Grab), lbf | D5034-05 | 399.0 | 385.0 | |
Tensile Strength (Strip), lbf | D5035-95 | 346.0 | 320.0 | |
Tear Strength (Trapezoidal), lbf | D1117-97 | 105.0 | 61.0 | |
Elongation, % | D5035-95 | 30.0 | 32.0 | |
Abrasion Resistance (H18/500 cycles/ with no added weight) | D3884-92 | No exposure of core yarn | ||
Flammability Rating | CS-191-53 & CA 117 E | |||
Weatherability, 1200 hours | G53-96 | Trace discoloration | ||
Mildew Resistance | G21-96 | No growth | ||
Suggested Applications Include: Marine Screen, Room Dividers, Window Screens, Umbrellas, Folding Screens, Awnings |
Twitchell Exterior Window Shade Solar Screen (90%) | |||||||||||||
Shading Coefficient | |||||||||||||
Profile | Total Solar | Visible | UV | O.F. | 1/8″ | 1/4″ | 1/4″ | Clr. | HA/ | ||||
Angle | Trans. | Ref. | Abs. | Trans. | Ref. | Abs. | Trans. | Clr. | Clr. | HA | Dbl. | Dbl. | |
0 | 0.13 | 0.04 | 0.83 | 0.14 | 0.06 | 0.78 | 0.15 | 0.13 | 0.23 | 0.23 | 0.22 | 0.19 | 0.16 |
30 | 0.11 | 0.04 | 0.85 | 0.13 | 0.05 | 0.82 | n/a | n/a | 0.21 | 0.21 | 0.20 | 0.17 | 0.16 |
45 | 0.09 | 0.06 | 0.86 | 0.11 | 0.06 | 0.83 | n/a | n/a | 0.19 | 0.19 | 0.18 | 0.15 | 0.14 |
75 | 0.02 | 0.06 | 0.92 | 0.05 | 0.07 | 0.88 | n/a | n/a | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 |